Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| "Bacillus tracheiphilus" Smith 1895 | 65700 | synonym | species | details | Image |
| "Bacterium tracheiphilus" (sic) (Smith 1895) Chester 1897 | 65700 | synonym | species | details | Image |
| "Erwinia amylovora var. tracheiphila" (Smith 1895) Dye 1968 | 65700 | synonym | species | details | Image |
| Bacillus tracheiphilus | 65700 | synonym | species | details | Image |
| Bacterium tracheiphilus | 65700 | synonym | species | details | Image |
| Erwinia amylovora var. tracheiphila | 65700 | synonym | species | details | Image |
| Erwinia tracheiphila | 65700 | scientific name | species | details | Image |
| Erwinia tracheiphila (Smith 1895) Bergey et al. 1923 (AL 1980) emend. Hauben et al. 1999 | 65700 | synonym | species | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|