Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image | 
|---|---|---|---|---|---|
| "Streptomyces griseoverticillatus" Shinobu and Shimada 1962 | 68215 | synonym | species | details | Image | 
| "Verticillomyces griseoverticillatus" (Shinobu and Shimada 1962) Shinobu 1965 | 68215 | synonym | species | details | Image | 
| Streptomyces griseiverticillatus | 68215 | equivalent name | species | details | Image | 
| Streptomyces griseoverticillatus | 68215 | scientific name | species | details | Image | 
| Streptomyces griseoverticillatus (Shinobu and Shimada 1962) Witt and Stackebrandt 1991 | 68215 | synonym | species | details | Image | 
| Streptoverticillium griseiverticillatum | 68215 | equivalent name | species | details | Image | 
| Streptoverticillium griseoverticillatum | 68215 | synonym | species | details | Image | 
| Streptoverticillium griseoverticillatum (Shinobu and Shimada 1962) Locci et al. 1969 (AL 1980) | 68215 | synonym | species | details | Image | 
| Verticillomyces griseoverticillatus | 68215 | synonym | species | details | Image | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |