Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| "Bacterium influenzae" Lehmann and Neumann 1896 | 727 | synonym | species | details | Image |
| "Coccobacillus pfeifferi" Neveu-Lemaire 1921 | 727 | synonym | species | details | Image |
| "Haemophilus meningitidis" (Martins) Hauduroy et al. 1937 | 727 | synonym | species | details | Image |
| "Influenza-bacillus" Pfeiffer 1892 | 727 | synonym | species | details | Image |
| "Mycobacterium influenzae" (Lehmann and Neumann 1896) Chester 1901 | 727 | synonym | species | details | Image |
| Bacterium influenzae | 727 | synonym | species | details | Image |
| Coccobacillus pfeifferi | 727 | synonym | species | details | Image |
| Haemophilus influenzae | 727 | scientific name | species | details | Image |
| Haemophilus influenzae (Lehmann and Neumann 1896) Winslow et al. 1917 | 727 | synonym | species | details | Image |
| Haemophilus meningitidis | 727 | synonym | species | details | Image |
| Influenza-bacillus | 727 | synonym | species | details | Image |
| Mycobacterium influenzae | 727 | synonym | species | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|