Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| Rhodopseudomonas palustris (strain ATCC 17001 / 2.1.6) | 74570 | synonym | no rank | details | Image |
| Rhodopseudomonas palustris ATCC 17001 | 74570 | scientific name | no rank | details | Image |
| Rhodopseudomonas palustris ATCC17001 | 74570 | equivalent name | no rank | details | Image |
| Rhodopseudomonas palustris str. ATCC 17001 | 74570 | equivalent name | no rank | details | Image |
| Rhodopseudomonas palustris strain ATCC 17001 | 74570 | equivalent name | no rank | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|