Search Results
Mapped records for Es2
16
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| ES2 | NM_022408 | 10090 |
|
|
| ES2 | BC006542 | 9606 |
|
|
| ES2 | NM_022719 | 9606 |
|
|
| ES2 | XM_147209 | 10090 |
|
|
| ES2 | BC013711 | 10090 |
|
|
| Es2 | AF037257 | 7227 |
|
|
| Es2 | AY069792 | 7227 |
|
|
| es2 | AF180132 | 4577 |
|
|
| Es2 | NM_132252 | 7227 |
|
|
| Es2 | XM_341651 | 10116 |
|
|
| Es2 | NW_047534 | 10116 |
|
|
| ES2 | L78010 | 9606 |
|
|
| Es2 | AF037256 | 10090 |
|
|
| Es2 | AE003444 | 7227 |
|
|
| Es2 | NC_004354 | 7227 |
|
|
| Es2 | NM_132252 | 7227 |
|
Run A Search