Search Results
Mapped records for HLA-DPB1
172
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| HLA-DPB1 | M97684 | 9606 |
|
|
| HLA-DPB1 | M97684 | 9606 |
|
|
| HLA-DPB1 | M97686 | 9606 |
|
|
| HLA-DPB1 | M97685 | 9606 |
|
|
| HLA-DPB1 | L27073 | 9606 |
|
|
| HLA-DPB1 | M85223 | 9606 |
|
|
| HLA-DPB1 | M77674 | 9606 |
|
|
| HLA-DPB1 | L00598 | 9606 |
|
|
| HLA-DPB1 | L00599 | 9606 |
|
|
| HLA-DPB1 | L27662 | 9606 |
|
|
| HLA-DPB1 | M85222 | 9606 |
|
|
| HLA-DPB1 | M97684 | 9606 |
|
|
| HLA-DPB1 | M97686 | 9606 |
|
|
| HLA-DPB1 | M97685 | 9606 |
|
|
| HLA-DPB1 | M28200 | 9606 |
|
|
| HLA-DPB1 | M28201 | 9606 |
|
|
| HLA-DPB1 | M28202 | 9606 |
|
|
| HLA-DPB1 | L22076 | 9606 |
|
|
| HLA-DPB1 | L22077 | 9606 |
|
|
| HLA-DPB1 | L23399 | 9606 |
|
|
| HLA-DPB1 | L17310 | 9606 |
|
|
| HLA-DPB1 | L17311 | 9606 |
|
|
| HLA-DPB1 | L17313 | 9606 |
|
|
| HLA-DPB1 | L17314 | 9606 |
|
|
| HLA-DPB1 | D13174 | 9606 |
|
|
| HLA-DPB1 | M84014 | 9606 |
|
|
| HLA-DPB1 | L01466 | 9606 |
|
|
| HLA-DPB1 | M62326 | 9606 |
|
|
| HLA-DPB1 | M62327 | 9606 |
|
|
| HLA-DPB1 | M62328 | 9606 |
|
|
| HLA-DPB1 | M62329 | 9606 |
|
|
| HLA-DPB1 | M62330 | 9606 |
|
|
| HLA-DPB1 | M62331 | 9606 |
|
|
| HLA-DPB1 | M62332 | 9606 |
|
|
| HLA-DPB1 | M62333 | 9606 |
|
|
| HLA-DPB1 | M62334 | 9606 |
|
|
| HLA-DPB1 | M62335 | 9606 |
|
|
| HLA-DPB1 | M62336 | 9606 |
|
|
| HLA-DPB1 | M62337 | 9606 |
|
|
| HLA-DPB1 | M62338 | 9606 |
|
|
| HLA-DPB1 | M62339 | 9606 |
|
|
| HLA-DPB1 | M62340 | 9606 |
|
|
| HLA-DPB1 | M62341 | 9606 |
|
|
| HLA-DPB1 | M62342 | 9606 |
|
|
| HLA-DPB1 | M62343 | 9606 |
|
|
| HLA-DPB1 | M62344 | 9606 |
|
|
| HLA-DPB1 | M63508 | 9606 |
|
|
| HLA-DPB1 | M86229 | 9606 |
|
|
| HLA-DPB1 | M86230 | 9606 |
|
|
| HLA-DPB1 | M21886 | 9606 |
|
|
| HLA-DPB1 | L17312 | 9606 |
|
|
| HLA-DPB1 | M23675 | 9606 |
|
|
| HLA-DPB1 | M23676 | 9606 |
|
|
| HLA-DPB1 | M23677 | 9606 |
|
|
| HLA-DPB1 | M23678 | 9606 |
|
|
| HLA-DPB1 | M23679 | 9606 |
|
|
| HLA-DPB1 | M23680 | 9606 |
|
|
| HLA-DPB1 | M23681 | 9606 |
|
|
| HLA-DPB1 | M23682 | 9606 |
|
|
| HLA-DPB1 | M23683 | 9606 |
|
|
| HLA-DPB1 | M23684 | 9606 |
|
|
| HLA-DPB1 | M23685 | 9606 |
|
|
| HLA-DPB1 | M23686 | 9606 |
|
|
| HLA-DPB1 | M23687 | 9606 |
|
|
| HLA-DPB1 | M58608 | 9606 |
|
|
| HLA-DPB1 | M83664 | 9606 |
|
|
| HLA-DPB1 | U34032 | 9606 |
|
|
| HLA-DPB1 | U34033 | 9606 |
|
|
| HLA-DPB1 | U22313 | 9606 |
|
|
| HLA-DPB1 | S40828 | 9606 | ||
| HLA-DPB1 | S53170 | 9606 | ||
| HLA-DPB1 | S70106 | 9606 | ||
| HLA-DPB1 | S79535 | 9606 |
|
|
| HLA-DPB1 | U29534 | 9606 |
|
|
| HLA-DPB1 | U22311 | 9606 |
|
|
| HLA-DPB1 | U22312 | 9606 |
|
|
| HLA-DPB1 | AF492636 | 9606 | ||
| HLA-DPB1 | AF492637 | 9606 | ||
| HLA-DPB1 | AF492638 | 9606 | ||
| HLA-DPB1 | AF492639 | 9606 | ||
| HLA-DPB1 | AF492640 | 9606 | ||
| HLA-DPB1 | AF492641 | 9606 | ||
| HLA-DPB1 | AF492642 | 9606 | ||
| HLA-DPB1 | AF492643 | 9606 | ||
| HLA-DPB1 | AF536241 | 9606 | ||
| HLA-DPB1 | AF549409 | 9606 | ||
| HLA-DPB1 | BC015000 | 9606 | ||
| HLA-DPB1 | BC013184 | 9606 | ||
| HLA-DPB1 | BC007963 | 9606 | ||
| HLA-DPB1 | AY425707 | 9606 | ||
| HLA-DPB1 | AJ006865 | 9606 |
|
|
| HLA-DPB1 | Z70731 | 9606 |
|
|
| HLA-DPB1 | X78043 | 9606 |
|
|
| HLA-DPB1 | X78045 | 9606 |
|
|
| HLA-DPB1 | X72071 | 9606 |
|
|
| HLA-DPB1 | X72072 | 9606 |
|
|
| HLA-DPB1 | X72073 | 9606 |
|
|
| HLA-DPB1 | X72074 | 9606 |
|
|
| HLA-DPB1 | X72075 | 9606 |
|
|
| HLA-DPB1 | X72076 | 9606 |
|
|
| HLA-DPB1 | X72077 | 9606 |
|
|
| HLA-DPB1 | X72078 | 9606 |
|
|
| HLA-DPB1 | X72079 | 9606 |
|
|
| HLA-DPB1 | X72080 | 9606 |
|
|
| HLA-DPB1 | X72081 | 9606 |
|
|
| HLA-DPB1 | X72082 | 9606 |
|
|
| HLA-DPB1 | U94839 | 9606 | ||
| HLA-DPB1 | AF041252 | 9606 | ||
| HLA-DPB1 | AF074845 | 9606 | ||
| HLA-DPB1 | AF074846 | 9606 | ||
| HLA-DPB1 | AF184168 | 9606 |
|
|
| HLA-DPB1 | AJ563603 | 9606 |
|
|
| HLA-DPB1 | AJ563604 | 9606 |
|
|
| HLA-DPB1 | AF234538 | 9606 | ||
| HLA-DPB1 | Z92523 | 9606 |
|
|
| HLA-DPB1 | Y18498 | 9606 |
|
|
| HLA-DPB1 | AJ245640 | 9606 |
|
|
| HLA-DPB1 | AJ271373 | 9606 |
|
|
| HLA-DPB1 | AJ297820 | 9606 |
|
|
| HLA-DPB1 | AJ238005 | 9606 |
|
|
| HLA-DPB1 | AJ292074 | 9606 |
|
|
| HLA-DPB1 | AF077015 | 9606 |
|
|
| HLA-DPB1 | AF288354 | 9606 | ||
| HLA-DPB1 | AF288355 | 9606 | ||
| HLA-DPB1 | AJ514871 | 9606 |
|
|
| HLA-DPB1 | Y16095 | 9606 |
|
|
| HLA-DPB1 | Z47806 | 9606 |
|
|
| HLA-DPB1 | X96986 | 9606 |
|
|
| HLA-DPB1 | Y09327 | 9606 |
|
|
| HLA-DPB1 | Y13900 | 9606 |
|
|
| HLA-DPB1 | X78041 | 9606 |
|
|
| HLA-DPB1 | X78042 | 9606 |
|
|
| HLA-DPB1 | X78044 | 9606 |
|
|
| HLA-DPB1 | X78046 | 9606 |
|
|
| HLA-DPB1 | Y14230 | 9606 |
|
|
| HLA-DPB1 | X82123 | 9606 |
|
|
| HLA-DPB1 | X72070 | 9606 |
|
|
| HLA-DPB1 | AF211979 | 9606 | ||
| HLA-DPB1 | AF280405 | 9606 |
|
|
| HLA-DPB1 | AF335225 | 9606 | ||
| HLA-DPB1 | AF335226 | 9606 | ||
| HLA-DPB1 | AF335227 | 9606 | ||
| HLA-DPB1 | AF335228 | 9606 | ||
| HLA-DPB1 | AF335229 | 9606 | ||
| HLA-DPB1 | AF336222 | 9606 | ||
| HLA-DPB1 | AF336223 | 9606 | ||
| HLA-DPB1 | AF336224 | 9606 | ||
| HLA-DPB1 | AF336225 | 9606 | ||
| HLA-DPB1 | AF336226 | 9606 | ||
| HLA-DPB1 | AF336227 | 9606 | ||
| HLA-DPB1 | AF336228 | 9606 | ||
| HLA-DPB1 | AF336229 | 9606 | ||
| HLA-DPB1 | AF336230 | 9606 | ||
| HLA-DPB1 | AF336231 | 9606 | ||
| HLA-DPB1 | AY029777 | 9606 | ||
| HLA-DPB1 | AF372451 | 9606 |
|
|
| HLA-DPB1 | AF372452 | 9606 |
|
|
| HLA-DPB1 | AF180970 | 9606 | ||
| HLA-DPB1 | U59437 | 9606 |
|
|
| HLA-DPB1 | U59438 | 9606 |
|
|
| HLA-DPB1 | U59439 | 9606 |
|
|
| HLA-DPB1 | U59440 | 9606 |
|
|
| HLA-DPB1 | U59441 | 9606 |
|
|
| HLA-DPB1 | U59442 | 9606 |
|
|
| HLA-DPB1 | AJ581676 | 9606 |
|
|
| HLA-DPB1 | AF462072 | 9606 |
|
|
| HLA-DPB1 | AF489518 | 9606 |
|
|
| HLA-DPB1 | AF326565 | 9606 | ||
| HLA-DPB1 | NM_002121 | 9606 | ||
| HLA-DPB1 | AF517128 | 9606 | ||
| HLA-DPB1 | NT_007592 | 9606 |
|
|
| HLA-DPB1 | AY572830 | 9606 |
Run A Search