Search Results
Results for CALM
18
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| CALM | NM_146194 | 10090 | ||
| Calm | NM_009790 | 10090 | ||
| CALM | BC064357 | 9606 | ||
| CALM | NM_007166 | 9606 | ||
| CALM | BC027116 | 10090 | ||
| CALM | BC011470 | 10090 | ||
| CALM | BC025566 | 10090 | ||
| CALM | BC021491 | 10090 | ||
| CALM | BC023843 | 10090 | ||
| CALM | BC057683 | 10090 | ||
| Calm | BC054805 | 10090 | ||
| Calm | NM_053554 | 10116 |
|
|
| CALM | U45976 | 9606 |
|
|
| CALM | AF477007 | 9606 |
|
|
| CALM | AF060939 | 9606 |
|
|
| CALM | AF060940 | 9606 |
|
|
| CALM | AF041373 | 10116 |
|
|
| CALM | AF041374 | 10116 |
|
|
Run A Search