Search Results
Results for LCA
14
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Lca | NM_138507 | 10116 |
|
|
| LCA | BC014239 | 9606 | ||
| LCA | BC009201 | 9606 | ||
| LCA | NM_001833 | 9606 | ||
| LCA | NM_002838 | 9606 | ||
| LCA | NM_007096 | 9606 | ||
| LCA | NM_080921 | 9606 | ||
| LCA | NM_080922 | 9606 | ||
| LCA | NM_080923 | 9606 | ||
| LCA | NM_000180 | 9606 | ||
| LCA | BC019287 | 9606 | ||
| LCA | AH004969 | 10090 |
|
|
| LCA | M22456 | 10090 |
|
|
| LCA | M22454 | 10090 |
|
Run A Search