Search Results
Results for Lcp2
21
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| LCP2 | NG_000069 | 7227 |
|
|
| LCP2 | NM_057272 | 7227 |
|
|
| LCP2 | NT_033778 | 7227 |
|
|
| Lcp2 | X97811 | 7229 |
|
|
| Lcp2 | X97812 | 7229 |
|
|
| Lcp2 | NM_010696 | 10090 | ||
| LCP2 | AH003445 | 9606 |
|
|
| LCP2 | U44065 | 9606 |
|
|
| LCP2 | U44066 | 9606 |
|
|
| LCP2 | U44067 | 9606 |
|
|
| Lcp2 | NW_047334 | 10116 |
|
|
| LCP2 | BC016618 | 9606 | ||
| LCP2 | AY417195 | 9606 |
|
|
| LCP2 | AY417196 | 9598 |
|
|
| LCP2 | AY417197 | 10090 |
|
|
| LCP2 | NM_005565 | 9606 | ||
| Lcp2 | NT_039515 | 10090 |
|
|
| Lcp2 | BC006948 | 10090 | ||
| LCP2 | NT_023133 | 9606 |
|
|
| Lcp2 | AE003837 | 7227 |
|
|
| Lcp2 | NM_130421 | 10116 |
|
Run A Search