Search Results
Results for Nep
19
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| NEP | NM_008604 | 10090 | ||
| Nep | NM_007584 | 10090 | ||
| NEP | NM_000902 | 9606 | ||
| NEP | NM_007287 | 9606 | ||
| NEP | NM_007288 | 9606 | ||
| NEP | NM_007289 | 9606 | ||
| NEP | NM_013994 | 9606 | ||
| NEP | NM_013993 | 9606 | ||
| NEP | NM_001954 | 9606 | ||
| NEP | BC034092 | 10090 | ||
| NEP | BC066840 | 10090 | ||
| Nep | NM_012608 | 10116 |
|
|
| NEP | NC_004354 | 7227 |
|
|
| NEP | NM_078501 | 7227 |
|
|
| NEP | NM_167059 | 7227 |
|
|
| NEP | AF104361 | 6500 |
|
|
| NEP | AF483275 | 32260 |
|
|
| NEP | AY363099 | 9606 |
|
|
| Nep | AF026259 | 10090 |
|
Run A Search