Search Results
Results for PDI
49
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| PDI | NM_168614 | 7227 |
|
|
| PDI | NM_168615 | 7227 |
|
|
| PDI | BC014504 | 9606 |
|
|
| PDI | BC010859 | 9606 |
|
|
| PDI | BC029617 | 9606 |
|
|
| PDI | NM_013358 | 9606 |
|
|
| PDI | NM_000918 | 9606 |
|
|
| PDI | NM_006849 | 9606 |
|
|
| PDI | BC008549 | 10090 |
|
|
| PDI | NM_011032 | 10090 |
|
|
| Pdi | NM_008812 | 10090 |
|
|
| PDI | NM_079355 | 7227 |
|
|
| PDI | NM_168613 | 7227 |
|
|
| PDI | NM_168614 | 7227 |
|
|
| PDI | NT_037436 | 7227 |
|
|
| PDI | U48261 | 5807 |
|
|
| pdi | AJ306291 | 5811 |
|
|
| PDI | AJ250363 | 5833 |
|
|
| pdi | AJ312317 | 5811 |
|
|
| pdi | AJ577085 | 6279 |
|
|
| pdi | AJ577086 | 6279 |
|
|
| PDI | AF325211 | 7091 |
|
|
| Pdi | BT001544 | 7227 |
|
|
| pdi | AY155573 | 5664 |
|
|
| PDI | AY166592 | 5661 |
|
|
| Pdi | BT003181 | 7227 |
|
|
| PDI | U11496 | 4565 |
|
|
| PDI | M62815 | 4932 |
|
|
| Pdi | AB039278 | 4530 |
|
|
| PDI | L33250 | 112509 |
|
|
| PDI | L33251 | 112509 |
|
|
| PDI | L33252 | 112509 |
|
|
| pdi | L39014 | 4577 |
|
|
| Pdi | BT011488 | 7227 |
|
|
| PDI | AF027727 | 3055 |
|
|
| PDI | AF131223 | 34297 |
|
|
| pdi | AJ302014 | 4922 |
|
|
| PDI | AF298829 | 42229 |
|
|
| pdi | AF110784 | 3068 |
|
|
| PDI | Y11209 | 4097 |
|
|
| Pdi | AJ277377 | 4567 |
|
|
| Pdi | AJ277378 | 4567 |
|
|
| Pdi | AJ277379 | 4567 |
|
|
| Pdi | AJ277380 | 4567 |
|
|
| PDI | AF436858 | 5501 |
|
|
| PDI | AY525090 | 58331 |
|
|
| PDI | A22413 | 32630 |
|
|
| PDI | S37207 | 9606 |
|
|
| Pdi | AE003532 | 7227 |
|
|
Run A Search