Search Results
Results for SYTL2
12
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Sytl2 | NM_031394 | 10090 |
|
|
| SYTL2 | BC015540 | 9606 |
|
|
| Sytl2 | NT_081121 | 10090 |
|
|
| Sytl2 | BC052915 | 10090 |
|
|
| Sytl2 | BC064769 | 10090 |
|
|
| SYTL2 | NT_033927 | 9606 |
|
|
| SYTL2 | NM_032943 | 9606 |
|
|
| SYTL2 | NM_032379 | 9606 |
|
|
| SYTL2 | NM_206927 | 9606 |
|
|
| SYTL2 | NM_206928 | 9606 |
|
|
| SYTL2 | NM_206929 | 9606 |
|
|
| SYTL2 | NM_206930 | 9606 |
|
Run A Search