Search Results
Results for cMG1
12
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Cmg1 | NM_026319 | 10090 | ||
| cMG1 | NM_007564 | 10090 | ||
| CMG1 | BC023634 | 9606 | ||
| cMG1 | BC018340 | 9606 | ||
| CMG1 | BC056875 | 9606 | ||
| cMG1 | NM_004926 | 9606 | ||
| CMG1 | NM_025103 | 9606 | ||
| cMG1 | XM_122455 | 10090 | ||
| cMG1 | BC016621 | 10090 | ||
| Cmg1 | BC023760 | 10090 | ||
| cmg1 | AF247649 | 78389 |
|
|
| cMG1 | X86571 | 10116 |
|
|
Run A Search