Search Results
Results for tRNA[arg]
10
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| tRNA[arg] | NR_001680 | 7227 |
|
|
| tRNA[arg] | NR_001683 | 7227 |
|
|
| tRNA[arg] | NR_001691 | 7227 |
|
|
| tRNA[Arg] | NR_001694 | 7227 |
|
|
| tRNA[arg] | NR_001984 | 7227 |
|
|
| tRNA[arg] | NT_033777 | 7227 |
|
|
| tRNA[arg] | NT_033778 | 7227 |
|
|
| tRNA[arg] | NT_033778 | 7227 |
|
|
| tRNA[arg] | NT_033778 | 7227 |
|
|
| tRNA[Arg] | NT_033778 | 7227 |
|
Run A Search