Search Results
Results for ygcA
44
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| ygcA | AE012558 | 183190 |
|
|
| ygcA | NC_004556 | 183190 |
|
|
| ygcA | AB034704 | 28068 |
|
|
| ygcA | AF088896 | 542 |
|
|
| ygcA | BX321862 | 228410 |
|
|
| ygcA | AL627276 | 90370 |
|
|
| ygcA | AP005147 | 602 |
|
|
| ygcA | AE001345 | 813 |
|
|
| ygcA | AE001669 | 115713 |
|
|
| ygcA | AE000362 | 83333 |
|
|
| ygcA | AE005506 | 155864 |
|
|
| ygcA | AE006296 | 1360 |
|
|
| ygcA | AE015293 | 198214 |
|
|
| ygcA | AE016765 | 199310 |
|
|
| ygcA | AE004527 | 208964 |
|
|
| ygcA | AE000681 | 224324 |
|
|
| ygcA | AE016843 | 209261 |
|
|
| ygcA | AE016987 | 198215 |
|
|
| ygcA | AE008835 | 99287 |
|
|
| ygcA | AE005174 | 83334 |
|
|
| ygcA | AE001273 | 813 |
|
|
| ygcA | AE000657 | 224324 |
|
|
| ygcA | NC_002491 | 138677 |
|
|
| ygcA | NC_000913 | 83333 |
|
|
| ygcA | NC_000922 | 115713 |
|
|
| ygcA | NC_000918 | 224324 |
|
|
| ygcA | NC_000117 | 813 |
|
|
| ygcA | NC_002516 | 208964 |
|
|
| ygcA | NC_002655 | 155864 |
|
|
| ygcA | NC_004337 | 198214 |
|
|
| ygcA | NC_004431 | 199310 |
|
|
| ygcA | NC_004631 | 209261 |
|
|
| ygcA | NC_004741 | 198215 |
|
|
| ygcA | NC_003198 | 90370 |
|
|
| ygcA | NC_000964 | 224308 |
|
|
| ygcA | NC_004757 | 228410 |
|
|
| ygcA | NC_002662 | 1360 |
|
|
| ygcA | AP002548 | 138677 |
|
|
| ygcA | NC_005363 | 264462 |
|
|
| ygcA | NC_005363 | 264462 |
|
|
| ygcA | NC_005014 | 602 |
|
|
| ygcA | NC_003197 | 99287 |
|
|
| ygcA | BX842651 | 264462 |
|
|
| ygcA | BX842656 | 264462 |
|
|
Run A Search