Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
42a | NM_011311 | 10090 | 18A2 Capl FSp1 Mts1 pk9a PeL98 S100a4 | |
42A | BC000838 | 9606 | CAPL MTS1 P9KA PEL98 18A2 S100A4 | |
42A | BC016300 | 9606 | CAPL MTS1 P9KA PEL98 18A2 S100A4 | |
42A | NM_002961 | 9606 | 18A2 CAPL MTS1 P9KA PEL98 S100A4 | |
42A | NM_019554 | 9606 | 18A2 CAPL MTS1 P9KA PEL98 S100A4 | |
42A | NM_012618 | 10116 | 18A2 CAPL MTS1 P9ka PEL98 RNP9KA S100a4 | |
42a | NM_078898 | 7227 | 41E.2 DOR117 CG17250 Or42a | |
42a | NT_033778 | 7227 | 41E.2 DOR117 CG17250 Or42a |
|
Text2Knowledge ... Yong Huang
2002
|