Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
ACR1 | NM_012094 | 9606 | PLP B166 PRXV PMP20 PRDX6 SBBI10 AOEB166 PRDX5 | |
ACR1 | NM_181651 | 9606 | PLP B166 PRXV PMP20 PRDX6 SBBI10 AOEB166 PRDX5 | |
ACR1 | NM_181652 | 9606 | PLP B166 PRXV PMP20 PRDX6 SBBI10 AOEB166 PRDX5 | |
ACR1 | NC_001142 | 4932 | SFC1 | |
ACR1 | 0 | N/A | SKO1 | |
ACR1 | NC_001148 | 4932 | YAP8 ARR1 | |
acr1 | U77680 | 471 | ||
acr1 | AJ458292 | 29491 | ||
ACR1 | S49588 | 4932 | ||
ACR1 | AB096705 | 148305 | ||
ACR1 | Z49595 | 4932 | ||
ACR1 | AF528058 | 3702 | ||
ACR1 | AF231705 | 9606 | ||
acr1 | AY394563 | 644 |
|
Text2Knowledge ... Yong Huang
2002
|