Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
ARR1 | BC003636 | 9606 | ARB1 ARRB1 | |
arr1 | NG_000119 | 7227 | DA Arr 3H10 ArrA PRII DS-Ag CG5711 CT17964 Dmarrestin | |
ARR1 | NM_004041 | 9606 | ARB1 ARRB1 | |
ARR1 | NM_020251 | 9606 | ARB1 ARRB1 | |
arr1 | NM_057333 | 7227 | DA Arr 3H10 ArrA PRII DS-Ag CG5711 DmArr1 arrestin Dmarrestin | |
arr1 | NT_033779 | 7227 | DA Arr 3H10 ArrA PRII DS-Ag CG5711 DmArr1 arrestin Dmarrestin | |
arr1 | AJ303080 | 146496 | ||
arr1 | BX294153 | 243090 | ||
Arr1 | AY061824 | 7227 | ||
arr1 | AJ544224 | 7173 | ||
arr1 | AJ544225 | 221566 | ||
arr1 | AJ544226 | 30069 | ||
Arr1 | AY017417 | 7165 | ||
ARR1 | AB065077 | 39866 | ||
ARR1 | AB016471 | 3702 | ||
arr1 | NC_005027 | 243090 | ||
Arr1 | AE003657 | 7227 | ||
ARR1 | NC_001148 | 4932 | ACR1 YAP8 |
|
Text2Knowledge ... Yong Huang
2002
|