Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Atp6i | NM_016921 | 10090 | oc Stv1 Vph1 OPTB1 TIRC7 ATP6a3 OC-116 ATP6N1C Tcirg1 | |
Atp6i | BC018133 | 9606 | OC-116kDa TIRC7 ATP6N1C OC116 Stv1 Vph1 a3 OPTB1 ATP6V0A3 TCIRG1 | |
Atp6i | BC032465 | 9606 | OC-116kDa TIRC7 ATP6N1C OC116 Stv1 Vph1 a3 OPTB1 ATP6V0A3 TCIRG1 | |
Atp6i | NM_006053 | 9606 | a3 Stv1 Vph1 OC116 OPTB1 TIRC7 ATP6N1C ATP6V0A3 OC-116kDa TCIRG1 | |
Atp6i | NM_006019 | 9606 | a3 Stv1 Vph1 OC116 OPTB1 TIRC7 ATP6N1C ATP6V0A3 OC-116kDa TCIRG1 |
|
Text2Knowledge ... Yong Huang
2002
|