Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
TIRC7 | NM_016921 | 10090 | oc Stv1 Vph1 Atp6i OPTB1 ATP6a3 OC-116 ATP6N1C Tcirg1 | 604592 |
TIRC7 | BC018133 | 9606 | OC-116kDa ATP6N1C OC116 Stv1 Vph1 a3 Atp6i OPTB1 ATP6V0A3 TCIRG1 | 604592 |
TIRC7 | BC032465 | 9606 | OC-116kDa ATP6N1C OC116 Stv1 Vph1 a3 Atp6i OPTB1 ATP6V0A3 TCIRG1 | 604592 |
TIRC7 | AF033033 | 9606 | TCIRG1 | 604592 |
TIRC7 | NM_006053 | 9606 | a3 Stv1 Vph1 Atp6i OC116 OPTB1 ATP6N1C ATP6V0A3 OC-116kDa TCIRG1 | 604592 |
TIRC7 | NM_006019 | 9606 | a3 Stv1 Vph1 Atp6i OC116 OPTB1 ATP6N1C ATP6V0A3 OC-116kDa TCIRG1 | 604592 |
TIRC7 | BC006761 | 10090 | OC-116 ATP6N1C ATP6a3 Stv1 Vph1 OPTB1 Tcirg1 | 604592 |
TIRC7 | AF025374 | 9606 | 604592 |
|
Text2Knowledge ... Yong Huang
2002
|