Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
CATL | BC034814 | 9606 | HSA277909 ECAC2 ABP/ZF ZFAB CAT1 TRPV6 | 606680 |
CATL | BC012612 | 9606 | MEP CTSL | 606680 |
CATL | NM_001912 | 9606 | MEP CTSL | 606680 |
CATL | NM_145918 | 9606 | MEP CTSL | 606680 |
CATL | NM_018646 | 9606 | CAT1 ZFAB ECAC2 ABP/ZF HSA277909 TRPV6 | 606680 |
catL | NM_131198 | 7955 | cb15 ctsl hgg1 fb30g09 wu:fb30g09 ctslb | |
catL | AJ496197 | 13164 | ||
CatL | AY126713 | 32278 | ||
CatL | AY126712 | 32278 | ||
catL | AY375759 | 1590 | ||
catL | L06427 | 10090 | 606680 | |
catL | AB106359 | 42892 | ||
catL | AJ489298 | 80765 |
|
Text2Knowledge ... Yong Huang
2002
|