| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| ctsl | NM_131198 | 7955 | catL cb15 hgg1 fb30g09 wu:fb30g09 ctslb | |
| CTSL | AJ315771 | 9823 | ||
| Ctsl | NM_009984 | 10090 | fs MEP nkt | 116880 |
| CTSL | M20496 | 9606 | 116880 | |
| Ctsl | NW_047487 | 10116 | ||
| Ctsl | NM_013156 | 10116 | CATHL | |
| CTSL | L06426 | 9606 | 116880 | |
| CTSL | BC012612 | 9606 | CATL MEP | 116880 |
| CTSL | NM_001912 | 9606 | MEP CATL | 116880 |
| CTSL | NM_145918 | 9606 | MEP CATL | 116880 |
| CTSL | NM_174032 | 9913 | ||
| Ctsl | NT_039587 | 10090 | 116880 | |
| Ctsl | BC063175 | 10116 | CATHL | |
| CTSL | AB128161 | 7962 | ||
| CTSL | NT_023935 | 9606 | 116880 | |
| Ctsl | BC068163 | 10090 | MEP | 116880 |
|
|
Text2Knowledge ... Yong Huang
2002
|