Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Cek7 | NM_007937 | 10090 | bsk Ehk1 Els1 Hek7 Rek7 Epha5 | |
CEK7 | NM_004439 | 9606 | EHK1 HEK7 TYRO4 EPHA5 | |
CEK7 | NM_182472 | 9606 | EHK1 HEK7 TYRO4 EPHA5 | |
Cek7 | U03910 | 9031 | ||
Cek7 | Z19058 | 9031 |
|
Text2Knowledge ... Yong Huang
2002
|