| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| CYP19a1 | 0 | N/A | ar1 cyp19 cypXIX P450aromA aromatase cyp19a | |
| cyp19a1 | AF406757 | 7955 | ||
| Cyp19a1 | NM_007810 | 10090 | Ar Int5 Cyp19 Int-5 | 107910 |
| CYP19A1 | BC022896 | 9606 | ARO P-450AROM CPV1 ARO1 CYAR CYP19 | 107910 |
| CYP19A1 | BC035714 | 9606 | ARO P-450AROM CPV1 ARO1 CYAR CYP19 | 107910 |
| CYP19A1 | BC035959 | 9606 | ARO P-450AROM CPV1 ARO1 CYAR CYP19 | 107910 |
| CYP19A1 | AY419115 | 9606 | 107910 | |
| CYP19A1 | AY419116 | 9598 | ||
| CYP19A1 | AY419117 | 10090 | 107910 | |
| CYP19A1 | NM_000103 | 9606 | ARO ARO1 CPV1 CYAR CYP19 P-450AROM | 107910 |
| CYP19A1 | NM_031226 | 9606 | ARO ARO1 CPV1 CYAR CYP19 P-450AROM | 107910 |
| Cyp19a1 | NT_039474 | 10090 | 107910 | |
| Cyp19a1 | AY355165 | 10096 | ||
| CYP19A1 | NT_010194 | 9606 | 107910 |
|
|
Text2Knowledge ... Yong Huang
2002
|