Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
RS | BC013998 | 9606 | ARP1 IHG2 IRID2 IDG2 IGDS IGDS2 RGS RIEG RIEG1 PTX2 MGC20144 Brx1 Otlx2 PITX2 | |
RS | NM_153426 | 9606 | RGS ARP1 Brx1 IDG2 IGDS IHG2 PTX2 RIEG IGDS2 IRID2 Otlx2 RIEG1 MGC20144 PITX2 | |
RS | NM_153427 | 9606 | RGS ARP1 Brx1 IDG2 IGDS IHG2 PTX2 RIEG IGDS2 IRID2 Otlx2 RIEG1 MGC20144 PITX2 | |
RS | NM_000325 | 9606 | RGS ARP1 Brx1 IDG2 IGDS IHG2 PTX2 RIEG IGDS2 IRID2 Otlx2 RIEG1 MGC20144 PITX2 | |
RS | NM_000330 | 9606 | XLRS1 RS1 | |
RS | NM_006508 | 9606 | REGL | |
rs | AY193768 | 212810 |
|
Text2Knowledge ... Yong Huang
2002
|