Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
RS1 | NM_006511 | 9606 | RSC1A1 | 601966 312700 |
rs1 | AE001284 | 813 | CT098 | |
rs1 | AE001616 | 115713 | CPn0315 | |
Rs1 | BT004908 | 7227 | ||
RS1 | L44133 | 4577 | ||
rs1 | AE014956 | 210007 | ||
RS1 | AF274281 | 29760 | ||
rs1 | AE001273 | 813 | CT098 | |
RS1 | NM_000330 | 9606 | RS XLRS1 | 601966 312700 |
Rs1 | AF084561 | 10090 | 601966 312700 | |
Rs1 | AH007527 | 10090 | 601966 312700 | |
Rs1 | AF084562 | 10090 | 601966 312700 | |
Rs1 | AF084563 | 10090 | 601966 312700 | |
Rs1 | AF084564 | 10090 | 601966 312700 | |
Rs1 | AF084565 | 10090 | 601966 312700 | |
Rs1 | AF084566 | 10090 | 601966 312700 | |
Rs1 | AF084567 | 10090 | 601966 312700 | |
rs1 | NC_002491 | 138677 | ||
RS1 | X14112 | 10298 | ||
RS1 | X14112 | 10298 | ||
RS1 | Z86099 | 10310 | ||
RS1 | Z86099 | 10310 | ||
rs1 | NC_000922 | 115713 | ||
rs1 | NC_000117 | 813 | ||
RS1 | AF533768 | 10325 | ||
RS1 | AF533768 | 10325 | ||
RS1 | NC_001798 | 10310 | ||
RS1 | NC_001798 | 10310 | ||
RS1 | AY510475 | 10390 | ||
rs1 | NC_004350 | 210007 | ||
RS1 | NC_001806 | 10298 | ||
RS1 | NC_001806 | 10298 | ||
RS1 | NC_004812 | 10325 | ||
RS1 | NC_004812 | 10325 | ||
Rs1 | AE003838 | 7227 | ||
rs1 | AP002546 | 138677 | ||
RS1 | NT_011757 | 9606 | 601966 312700 | |
Rs1 | NM_143713 | 7227 | Drs1 CG2173 DmRH21 l(2)k09514 | |
Rs1 | NT_033778 | 7227 | Drs1 CG2173 DmRH21 l(2)k09514 |
|
Text2Knowledge ... Yong Huang
2002
|