| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| SHOX | X79054 | 6047 | ||
| shox | AF465939 | 7739 | ||
| SHOX | AY181054 | 9600 | ||
| SHOX | AY181055 | 9600 | ||
| SHOX | AY181056 | 9600 | ||
| SHOX | NM_006883 | 9606 | SS GCFX PHOG SHOXY | 312865 |
| SHOX | NM_000451 | 9606 | SS GCFX PHOG SHOXY | 312865 |
| SHOX | AX600633 | 9606 | 312865 | |
| sHOX | AJ294935 | 32630 | ||
| SHOX | NT_028413 | 9606 | 312865 | |
| SHOX | NT_079582 | 9606 | 312865 |
|
|
Text2Knowledge ... Yong Huang
2002
|