Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Ss | NM_009780 | 10090 | C4 | 111740 312865 |
SS | NM_010191 | 10090 | SQS Fdft1 | 111740 312865 |
SS | NM_009215 | 10090 | SOM SRIF Smst Sst | 111740 312865 |
SS | NG_000174 | 7227 | CG6993 CT20586 | |
SS | NM_002100 | 9606 | MNS GYPB | 111740 312865 |
SS | NM_006883 | 9606 | GCFX PHOG SHOXY SHOX | 111740 312865 |
SS | NM_000451 | 9606 | GCFX PHOG SHOXY SHOX | 111740 312865 |
SS | BC010770 | 10090 | SRIF SOM Sst | 111740 312865 |
SS | BC054722 | 10090 | SQS Fdft1 | 111740 312865 |
SS | NM_057400 | 7227 | AHR CG6993 | |
SS | NT_033777 | 7227 | AHR CG6993 | |
ss | AF050630 | 7227 | ||
ss | AY118719 | 7227 | ||
SS | U43713 | 3702 | ||
SS | U43945 | 3702 | ||
SS | U43946 | 3702 | ||
SS | AF030231 | 3847 | ||
SS | AF124842 | 4072 | ||
ss | AJ459486 | 34297 | ||
ss | NC_002516 | 208964 | ||
ss | AE003713 | 7227 |
|
Text2Knowledge ... Yong Huang
2002
|