Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
TR2 | NM_031873 | 10090 | T1r2 Gpr71 Tas1r2 | 602746 |
TR2 | NM_011629 | 10090 | Tr2-11 Nr2c1 | 602746 |
TR2 | NM_153162 | 10090 | Tgr Txnrd3 | 602746 |
TR2 | BC030028 | 9606 | TRXR3 TXNRD3 | 602746 |
TR2 | BC050032 | 9606 | TRXR3 TXNRD3 | 602746 |
TR2 | BC018058 | 9606 | LIGHT LTg HVEML TNFSF14 | 602746 |
TR2 | BC029848 | 9606 | HVEM ATAR LIGHTR HVEA TNFRSF14 | 602746 |
TR2 | BC040141 | 9606 | TR2-11 NR2C1 | 602746 |
TR2 | BC002794 | 9606 | HVEM ATAR LIGHTR HVEA TNFRSF14 | 602746 |
TR2 | NM_003820 | 9606 | ATAR HVEA HVEM LIGHTR TNFRSF14 | 602746 |
TR2 | NM_172014 | 9606 | LTg HVEML LIGHT TNFSF14 | 602746 |
TR2 | NM_003807 | 9606 | LTg HVEML LIGHT TNFSF14 | 602746 |
TR2 | NM_152232 | 9606 | T1R2 GPR71 TAS1R2 | 602746 |
TR2 | NM_003297 | 9606 | TR2-11 NR2C1 | 602746 |
tr2 | AB026545 | 4079 | ||
TR2 | AY249525 | 85679 | ||
TR2 | U81232 | 9606 | 602746 | |
TR2 | Y15156 | 10090 | 602746 | |
TR2 | Y15157 | 10090 | 602746 | |
TR2 | L26957 | 10090 | 602746 | |
TR2 | L26398 | 10116 |
|
Text2Knowledge ... Yong Huang
2002
|