Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Tr2-11 | NM_011629 | 10090 | TR2 Nr2c1 | |
TR2-11 | BC040141 | 9606 | TR2 NR2C1 | |
TR2-11 | NM_003297 | 9606 | TR2 NR2C1 | |
Tr2-11 | U28265 | 10090 | ||
Tr2-11 | AH006780 | 10090 | ||
Tr2-11 | U28269 | 10090 | ||
Tr2-11 | U28270 | 10090 | ||
Tr2-11 | U28271 | 10090 | ||
Tr2-11 | U28272 | 10090 | ||
Tr2-11 | U28273 | 10090 | ||
Tr2-11 | U28274 | 10090 | ||
Tr2-11 | U28275 | 10090 | ||
Tr2-11 | U28276 | 10090 | ||
Tr2-11 | U28277 | 10090 | ||
Tr2-11 | U28278 | 10090 | ||
Tr2-11 | U28279 | 10090 | ||
Tr2-11 | U28280 | 10090 | ||
Tr2-11 | U96095 | 10090 | ||
Tr2-11 | Y11436 | 10090 |
|
Text2Knowledge ... Yong Huang
2002
|