Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
1110001A05Rik | NM_022554 | 10090 | Enh LIM Enh1 Enh2 Enh3 | |
1110001A05Rik | NM_019808 | 10090 | Enh LIM Enh1 Enh2 Enh3 | |
1110001A05Rik | NM_019809 | 10090 | Enh LIM Enh1 Enh2 Enh3 | |
1110001A05Rik | BC020145 | 10090 | Enh1 LIM Enh | |
1110001A05Rik | BC037476 | 10090 | Enh1 LIM Enh |
|
Text2Knowledge ... Yong Huang
2002
|