Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Enh1 | NM_022554 | 10090 | Enh LIM Enh2 Enh3 1110001A05Rik | |
Enh1 | NM_019808 | 10090 | Enh LIM Enh2 Enh3 1110001A05Rik | |
Enh1 | NM_019809 | 10090 | Enh LIM Enh2 Enh3 1110001A05Rik | |
Enh1 | BC020145 | 10090 | LIM Enh 1110001A05Rik | |
Enh1 | BC037476 | 10090 | LIM Enh 1110001A05Rik | |
Enh1 | NM_053326 | 10116 | Enh |
|
Text2Knowledge ... Yong Huang
2002
|