Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
4EHP | NM_079751 | 7227 | CG10716 CG18615 CG5448 Syx synt syx1 SYX1A Syt1A syx-1 syt-1A syx-1A CG31136 Dm Syx1 DmSyx1A Syntx 1 syntaxin l(3)06737 syntaxin1 syntaxin 1 syntaxin-1A | |
4EHP | BC005392 | 9606 | 4E-LP IF4E EIF4EL3 ** | 605895 |
4EHP | BC021690 | 9606 | 4E-LP IF4E EIF4EL3 ** | 605895 |
4EHP | BC005874 | 9606 | 4E-LP IF4E EIF4EL3 ** | 605895 |
4EHP | BC000360 | 9606 | 4E-LP IF4E EIF4EL3 ** | 605895 |
4EHP | BC021226 | 9606 | 4E-LP IF4E EIF4EL3 ** | 605895 |
4EHP | NM_004846 | 9606 | IF4E 4E-LP EIF4EL3 ** | 605895 |
4EHP | NM_139937 | 7227 | ||
4EHP | NM_176552 | 7227 | CG10716 | |
4EHP | NT_033777 | 7227 | CG10716 | |
4EHP | NT_037436 | 7227 |
|
Text2Knowledge ... Yong Huang
2002
|