Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
SYX1A | NM_079751 | 7227 | CG10716 CG18615 CG5448 Syx 4EHP synt syx1 Syt1A syx-1 syt-1A syx-1A CG31136 Dm Syx1 DmSyx1A Syntx 1 syntaxin l(3)06737 syntaxin1 syntaxin 1 syntaxin-1A | |
SYX1A | NM_079751 | 7227 | Syx synt syx1 Syt1A dSyx1 syx-1 CG5448 syt-1A syx-1A CG10716 CG18615 CG31136 DmSyx1A syntaxin l(3)06737 syntaxin1 syntaxin-1 | |
SYX1A | NT_033777 | 7227 | Syx synt syx1 Syt1A dSyx1 syx-1 CG5448 syt-1A syx-1A CG10716 CG18615 CG31136 DmSyx1A syntaxin l(3)06737 syntaxin1 syntaxin-1 | |
Syx1A | AY061472 | 7227 | ||
Syx1A | AY094966 | 7227 | ||
Syx1A | AE003746 | 7227 |
|
Text2Knowledge ... Yong Huang
2002
|