Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
AKR1C3 | BC001479 | 9606 | KIAA0119 DD3 HAKRB hluPGFS HA1753 HAKRe HSD17B5 AKR1C3 ** | 603966 |
AKR1C3 | BC019230 | 9606 | KIAA0119 DD3 HAKRB hluPGFS HA1753 HAKRe HSD17B5 AKR1C3 ** | 603966 |
AKR1C3 | NM_003739 | 9606 | DD3 HAKRB HAKRe HA1753 HSD17B5 hluPGFS KIAA0119 AKR1C3 ** | 603966 |
AKR1C3 | G62200 | 9796 | ||
AKR1C3 | NT_077567 | 9606 | AKR1C3 ** | 603966 |
|
Text2Knowledge ... Yong Huang
2002
|