Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
allC | AL627267 | 90370 | glxB7 STY0575 | |
allC | AE016841 | 209261 | ||
allC | AE008720 | 99287 | STM0527 | |
Allc | NM_053156 | 10090 | Alc 1700012B22Rik | |
Allc | XM_216673 | 10116 | ||
Allc | NW_047758 | 10116 | ||
ALLC | BC029652 | 9606 | ALC ALLC ** | |
ALLC | AY399708 | 9606 | ALLC ** | |
ALLC | AY399709 | 9598 | ||
ALLC | AY399710 | 10090 | ||
ALLC | NM_199232 | 9606 | ALC ALLC ** | |
ALLC | NM_018436 | 9606 | ALC ALLC ** | |
Allc | NT_039548 | 10090 | ||
allC | NC_004631 | 209261 | ||
allC | NC_003198 | 90370 | glxB7 | |
ALLC | NT_022139 | 9606 | ALLC ** | |
allC | NC_003197 | 99287 | ||
allC | AB115590 | 573 |
|
Text2Knowledge ... Yong Huang
2002
|