Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Aqp7 | NM_007473 | 10090 | AQP7L AQPap | 602974 |
Aqp7 | NW_047711 | 10116 | ||
Aqp7 | NM_019157 | 10116 | ||
AQP7 | BC062701 | 9606 | AQP7L AQPap AQP9 ** AQP7 ** | 602974 |
AQP7 | NM_001170 | 9606 | AQP9 ** AQP7L AQPap AQP7 ** | 602974 |
aqp7 | AB010100 | 10090 | 602974 | |
AQP7 | AB000507 | 10116 | ||
Aqp7 | NT_039260 | 10090 | 602974 | |
Aqp7 | AY157737 | 10116 | ||
Aqp7 | BC022223 | 10090 | AQP7L AQPap | 602974 |
AQP7 | NT_008413 | 9606 | AQP7 ** | 602974 |
|
Text2Knowledge ... Yong Huang
2002
|