Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Card2 | NM_031170 | 10090 | K8 EndoA Krt-2.8 Krt2-8 | |
CARD2 | BC000654 | 9606 | K8 CK8 CYK8 K2C8 KO KRT8 ** | |
CARD2 | BC011373 | 9606 | K8 CK8 CYK8 K2C8 KO KRT8 ** | |
CARD2 | BC008200 | 9606 | K8 CK8 CYK8 K2C8 KO KRT8 ** | |
CARD2 | BC063513 | 9606 | K8 CK8 CYK8 K2C8 KO KRT8 ** | |
CARD2 | NM_002273 | 9606 | K8 KO CK8 CYK8 K2C8 KRT8 ** |
|
Text2Knowledge ... Yong Huang
2002
|