Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
K2C8 | BC000654 | 9606 | CARD2 K8 CK8 CYK8 KO KRT8 ** | |
K2C8 | BC011373 | 9606 | CARD2 K8 CK8 CYK8 KO KRT8 ** | |
K2C8 | BC008200 | 9606 | CARD2 K8 CK8 CYK8 KO KRT8 ** | |
K2C8 | BC063513 | 9606 | CARD2 K8 CK8 CYK8 KO KRT8 ** | |
K2C8 | NM_002273 | 9606 | K8 KO CK8 CYK8 CARD2 KRT8 ** |
|
Text2Knowledge ... Yong Huang
2002
|