Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Cd151 | NM_009842 | 10090 | SFA-1 PETA-3 | 602243 |
Cd151 | NW_047563 | 10116 | ||
Cd151 | NT_079632 | 10116 | ||
CD151 | BC001374 | 9606 | PETA-3 SFA1 GP27 CD151 ** | 602243 |
CD151 | BC013302 | 9606 | PETA-3 SFA1 GP27 CD151 ** | 602243 |
CD151 | AY404379 | 9606 | CD151 ** | 602243 |
CD151 | AY404380 | 9598 | ||
CD151 | AY404381 | 10090 | 602243 | |
CD151 | AF315942 | 9606 | CD151 ** | 602243 |
CD151 | NM_004357 | 9606 | GP27 SFA1 PETA-3 CD151 ** | 602243 |
CD151 | NM_139030 | 9606 | GP27 SFA1 PETA-3 CD151 ** | 602243 |
Cd151 | NT_081122 | 10090 | 602243 | |
Cd151 | BC012236 | 10090 | SFA-1 PETA-3 | 602243 |
CD151 | NT_035113 | 9606 | CD151 ** | 602243 |
Cd151 | NM_022523 | 10116 |
|
Text2Knowledge ... Yong Huang
2002
|