| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| CG7391 | AE003557 | 7227 | Clk | |
| CG7391 | NM_079240 | 7227 | Jrk clk Jerk PAS1 dCLK CLOCK dClck dCLOCK dCLK/JRK | |
| CG7391 | NM_170628 | 7227 | Jrk clk Jerk PAS1 dCLK CLOCK dClck dCLOCK dCLK/JRK | |
| CG7391 | NM_206299 | 7227 | Jrk clk Jerk PAS1 dCLK CLOCK dClck dCLOCK dCLK/JRK | |
| CG7391 | NT_037436 | 7227 | Jrk clk Jerk PAS1 dCLK CLOCK dClck dCLOCK dCLK/JRK | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |