Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
pas1 | Z94864 | 4896 | SPAC19E9.03 SPAC57A10.01 | |
pas1 | NC_003424 | 4896 | SPAC19E9.03 SPAC57A10.01 | |
PAS1 | NM_079240 | 7227 | Jrk clk Jerk dCLK CLOCK dClck CG7391 dCLOCK dCLK/JRK | |
PAS1 | NM_170628 | 7227 | Jrk clk Jerk dCLK CLOCK dClck CG7391 dCLOCK dCLK/JRK | |
PAS1 | NM_206299 | 7227 | Jrk clk Jerk dCLK CLOCK dClck CG7391 dCLOCK dCLK/JRK | |
PAS1 | NT_037436 | 7227 | Jrk clk Jerk dCLK CLOCK dClck CG7391 dCLOCK dCLK/JRK | |
PAS1 | NC_001143 | 4932 | PEX1 | |
PAS1 | M58676 | 4932 | ||
pas1 | Z98975 | 4896 | SPAC19E9.03 SPAC57A10.01 | |
PAS1 | Z36987 | 4922 |
|
Text2Knowledge ... Yong Huang
2002
|