Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
CG9983 | AE003766 | 7227 | Hrb98DE | |
CG9983 | NM_079819 | 7227 | p9 Hrb1 Pen9 hrp38 HDP(P9) E7Delta6 Hrb98DE | |
CG9983 | NM_170370 | 7227 | p9 Hrb1 Pen9 hrp38 HDP(P9) E7Delta6 Hrb98DE | |
CG9983 | NM_170371 | 7227 | p9 Hrb1 Pen9 hrp38 HDP(P9) E7Delta6 Hrb98DE | |
CG9983 | NM_170372 | 7227 | p9 Hrb1 Pen9 hrp38 HDP(P9) E7Delta6 Hrb98DE | |
CG9983 | NM_170373 | 7227 | p9 Hrb1 Pen9 hrp38 HDP(P9) E7Delta6 Hrb98DE | |
CG9983 | NM_170374 | 7227 | p9 Hrb1 Pen9 hrp38 HDP(P9) E7Delta6 Hrb98DE | |
CG9983 | NT_033777 | 7227 | p9 Hrb1 Pen9 hrp38 HDP(P9) E7Delta6 Hrb98DE |
|
Text2Knowledge ... Yong Huang
2002
|