Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Hrb1 | NM_079819 | 7227 | p9 Pen9 hrp38 CG9983 HDP(P9) E7Delta6 Hrb98DE | |
Hrb1 | NM_170370 | 7227 | p9 Pen9 hrp38 CG9983 HDP(P9) E7Delta6 Hrb98DE | |
Hrb1 | NM_170371 | 7227 | p9 Pen9 hrp38 CG9983 HDP(P9) E7Delta6 Hrb98DE | |
Hrb1 | NM_170372 | 7227 | p9 Pen9 hrp38 CG9983 HDP(P9) E7Delta6 Hrb98DE | |
Hrb1 | NM_170373 | 7227 | p9 Pen9 hrp38 CG9983 HDP(P9) E7Delta6 Hrb98DE | |
Hrb1 | NM_170374 | 7227 | p9 Pen9 hrp38 CG9983 HDP(P9) E7Delta6 Hrb98DE | |
Hrb1 | NT_033777 | 7227 | p9 Pen9 hrp38 CG9983 HDP(P9) E7Delta6 Hrb98DE | |
HRB1 | Z71280 | 4932 | ||
HRB1 | NC_001146 | 4932 | TOM34 |
|
Text2Knowledge ... Yong Huang
2002
|