Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Che-1 | NM_019816 | 10090 | Trb MGC35916 4933415H02Rik 5830465M17Rik Aatf | |
CHE-1 | BC000591 | 9606 | DED AATF ** | |
CHE-1 | NM_012138 | 9606 | DED CHE1 AATF ** | |
che-1 | AC006625 | 6239 | ||
che-1 | NC_003279 | 6239 | tax-1 C55B7.12 | |
che-1 | NM_059476 | 6239 | tax-1 C55B7.12 |
|
Text2Knowledge ... Yong Huang
2002
|