Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
CHE1 | BC008396 | 9606 | E1 BCHE ** | 177400 608463 |
CHE1 | BC018141 | 9606 | E1 BCHE ** | 177400 608463 |
CHE1 | NM_000055 | 9606 | E1 BCHE ** | 177400 608463 |
CHE1 | NM_012138 | 9606 | DED CHE-1 AATF ** | 177400 608463 |
ChE1 | U74380 | 7739 | ||
ChE1 | U74378 | 7740 | ||
Che1 | AY306199 | 10090 | 177400 608463 |
|
Text2Knowledge ... Yong Huang
2002
|