Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Colec12 | NM_130449 | 10090 | SRCL CL-P1 Scara4 | 607621 |
COLEC12 | BC060789 | 9606 | SRCL SCARA4 CLP1 COLEC12 ** | 607621 |
COLEC12 | AY417474 | 9606 | COLEC12 ** | 607621 |
COLEC12 | AY417475 | 9598 | ||
COLEC12 | AY417476 | 10090 | 607621 | |
COLEC12 | NM_130386 | 9606 | CLP1 SRCL SCARA4 COLEC12 ** | 607621 |
COLEC12 | NM_030781 | 9606 | CLP1 SRCL SCARA4 COLEC12 ** | 607621 |
Colec12 | NT_078849 | 10090 | 607621 | |
Colec12 | BC057936 | 10090 | SRCL CL-P1 Scara4 | 607621 |
COLEC12 | NT_010859 | 9606 | COLEC12 ** | 607621 |
|
Text2Knowledge ... Yong Huang
2002
|