Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
CPN1 | BC001142 | 9606 | COPN1 CPN1 ** MGC1142 CPNE1 ** | 603103 |
CPN1 | NM_003915 | 9606 | CPN1 ** COPN1 MGC1142 CPNE1 ** | 603103 |
CPN1 | NM_000497 | 9606 | FHI CPN1 ** CYP11B P450C11 CYP11B1 ** | 603103 |
CPN1 | NM_152925 | 9606 | CPN1 ** COPN1 MGC1142 CPNE1 ** | 603103 |
CPN1 | NM_152926 | 9606 | CPN1 ** COPN1 MGC1142 CPNE1 ** | 603103 |
CPN1 | NM_152927 | 9606 | CPN1 ** COPN1 MGC1142 CPNE1 ** | 603103 |
CPN1 | NM_152928 | 9606 | CPN1 ** COPN1 MGC1142 CPNE1 ** | 603103 |
CPN1 | NM_152929 | 9606 | CPN1 ** COPN1 MGC1142 CPNE1 ** | 603103 |
CPN1 | NM_152930 | 9606 | CPN1 ** COPN1 MGC1142 CPNE1 ** | 603103 |
CPN1 | NM_152931 | 9606 | CPN1 ** COPN1 MGC1142 CPNE1 ** | 603103 |
Cpn1 | NW_047592 | 10116 | ||
CPN1 | BC027897 | 9606 | SCPN CPN CPN1 ** | 603103 |
CPN1 | AY404667 | 9606 | CPN1 ** | 603103 |
CPN1 | AY404668 | 9598 | ||
CPN1 | AY404669 | 10090 | 603103 | |
CPN1 | NM_001308 | 9606 | CPN SCPN CPN1 ** | 603103 |
Cpn1 | NT_039692 | 10090 | 603103 | |
Cpn1 | BC014692 | 10090 | CPN | 603103 |
CPN1 | NT_030059 | 9606 | CPN1 ** | 603103 |
Cpn1 | NM_030703 | 10090 | CPN 0610011F20Rik | 603103 |
Cpn1 | NM_053526 | 10116 | Cpn |
|
Text2Knowledge ... Yong Huang
2002
|