Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
CTNNA2 | NM_145732 | 10090 | cdf chp Catna Catna2 | 114025 |
CTNNA2 | NM_009819 | 10090 | cdf chp Catna Catna2 | 114025 |
CTNNA2 | AY327790 | 9606 | CTNNA2 ** | 114025 |
CTNNA2 | BC052996 | 9606 | CAP-R CAPR CTNR CTNNA2 ** | 114025 |
CTNNA2 | M94151 | 9606 | CAP-R CTNNA2 ** | 114025 |
CTNNA2 | AY418809 | 9606 | CTNNA2 ** | 114025 |
CTNNA2 | AY418810 | 9598 | ||
CTNNA2 | AY418811 | 10090 | 114025 | |
CTNNA2 | NM_004389 | 9606 | CAPR CTNR CAP-R CTNNA2 ** | 114025 |
CTNNA2 | NT_022184 | 9606 | CTNNA2 ** | 114025 |
|
Text2Knowledge ... Yong Huang
2002
|