Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
CTRP1 | BC021553 | 9606 | GIP ** ZSIG37 FLJ90694 C1QTNF1 ** | |
CTRP1 | NM_030968 | 9606 | GIP ** ZSIG37 FLJ90694 C1QTNF1 ** | |
CTRP1 | NM_198593 | 9606 | GIP ** ZSIG37 FLJ90694 C1QTNF1 ** | |
CTRP1 | NM_198594 | 9606 | GIP ** ZSIG37 FLJ90694 C1QTNF1 ** | |
CTRP1 | AF329840 | 9606 |
|
Text2Knowledge ... Yong Huang
2002
|